ZJQ submersible slurry pumps

ZJQ submersible slurry pumps
ZJQ submersible slurry pumps
ZJQ submersible slurry pumps
ZJQ submersible slurry pumps
ZJQ submersible slurry pumps
+
  • ZJQ submersible slurry pumps
  • ZJQ submersible slurry pumps
  • ZJQ submersible slurry pumps
  • ZJQ submersible slurry pumps
  • ZJQ submersible slurry pumps

ZJQ submersible slurry pumps

ZJQ、NSQ submersible slurry pump. Sand suction pump is composed of motor and pump, which are separated by oil.Separation from the chamber and mechanical seal assembly is an electromechanical one-body product.

Keywords:

ZJQ submersible slurry pumps

  • 产品描述
  • Product Introduction

    ZJQ、NSQ submersible slurry pump. Sand suction pump is composed of motor and pump, which are separated by oil.Separation from the chamber and mechanical seal assembly is an electromechanical one-body product. The motor and pump share the same shaft (rotor).Three pumps are short in length and compact in structure Equipped with various protection devices to make the pump run safely and reliably.

    It is safe and reliable to operate with Y series national standard motor F grade insulation.

    Adopting double-channel series seal and selecting new alloy material, it has the characteristics of reliable sealing and long wear-resistant life.

    The over-flow parts are made of high chromium slurry pump with good wear resistance and excellent over-flow performance, which is of the same kind in China 2-10 times of the service life of type I pump

    Technical Parameters

    1 Signal line 11 Oil water probe
    2 Motor wiring 12 Oil chamber
    3 Junction box 13 Mechanical seal
    4 Motor cover 14 Guard board
    5 Bearing 15 Outlet pipe
    6 Upper axle seat 16 Support
    7 Motor housing 17 Pump body
    8 Stator 18 Impeller
    9 Shaft (rotor) 19 Base filter screen
    10 Bearing 20 Cutterhead

     

    Product Model

    Rotational speed

    (r/min)

    Flow

    (m³/h)

    Head

    (m)

    Power

    (KW)

    Calibre

    (mm)

    40ZJQ、NSQ

    8-12-2.2 1450 8 12 2.2 40
    10-21-5.5 10 21 5.5 40
    15-12-3 15 12 3 40
    18-19-5.5 18 19 5.5 40
    23-10-3 23 10 3 40
    25-17-5.5 25 17 5.5 40
    50ZJQ、NSQ 20-10-3 1450 20 10 3 50
    20-20-4 20 20 4 50
    25-15-4 25 15 4 50
    25-30-7.5 25 30 7.5 50
    30-15-5.5 30 15 5.5 50
    35-6-4 35 6 4 50
    45-14-5.5 45 14 5.5 50
    65ZJQ、NSQ 25-15-4 1450 25 15 4 65
    47-34-11 47 34 11 65
    56-27-11 56 27 11 65
    71-25-11 71 25 11 65
    80ZJQ、NSQ 10-15-5.5 1450 10 15 5.5 80
    30-30-7.5 30 30 7.5 80
    45-15-5.5 45 15 5.5 80
    70-20-7.5 70 20 7.5 80
    70-35-15 70 35 15 80
    80-15-7.5 80 15 7.5 80
    80-20-11 80 20 11 80
    80-45-22 80 45 22 80
    100-20-11 100 20 11 80
    100-30-15 100 30 15 80
    130-19-22 130 19 22 80
    100ZJQ、NSQ 80-25-15 1450 80 25 15 100
    100-12-7.5 100 12 7.5 100
    100-20-15 100 20 15 100
    100-30-18.5 100 30 18.5 100
    120-18-15 120 18 15 100
    120-35-22 120 35 22 100
    150-25-22 150 25 22 100
    150-38-30 150 38 30 100
    160-80-90 160 80 90 100
    180-22-22 180 22 22 100
    200-35-37 200 35 37 100
    150ZJQ、NSQ 120-16-15 1450 120 16 15 150
    150-22-18.5 150 22 18.5 150
    150-35-22 150 35 22 150
    180-25-22 180 25 22 150
    200-22-22 200 22 22 150
    200-35-37 200 35 37 150
    200-80-110 200 80 110 150
    250-16-22 250 16 22 150
    250-22-30 250 22 30 150
    250-40-45 250 40 45 150
    260-35-45 260 35 45 150
    260-60-110 260 60 110 150
    280-33-45 280 33 45 150
    300-22-30 300 22 30 150
    300-30-37 300 30 37 150
    300-30-45 300 30 45 150
    350-25-37 350 25 37 150
    400-30-55 400 30 55 150
    450-25-75 450 25 75 150
    200ZJQ、NSQ 300-25-37 1450 300 25 37 200
    450-25-55 450 25 55 200
    500-35-90 500 35 90 200

    Product Characteristics

    1、Adopting advanced technology, the sludge discharge ability is strong, and it can effectively pass through solid particles with a diameter of φ 30 ~ φ 60 mm without blockage.

    2、The tearing mechanism can tear and cut fibrous substances and then discharge them smoothly without adding a filter screen on the pump.

    3、Reasonable design, small motor power and remarkable energy saving effect.

    4、The mechanical seal made of the latest materials can make the pump run safely and continuously.

    5、Compact structure, convenient installation, simple engineering cost, no need to build pump house.

    6、Can be used in full lift range to ensure motor overload.

RELATED PRODUCTS


PRODUCT MESSAGE


copyright © 2022 Shijiazhuang Pansto pump Industry Co., Ltd