Papua New Guinea PGYL series slurry pump

Product Description

Technical Parameters

Model Distribution power P(KW) Flow Q(m³/h) Head H(m) Rotational speed n(r/min) Efficiency η% Cavitation allowance NPSH(m) Maximum particle size (mm) Weight(kg)
200PGYL-A35 7.5-37 99-361 3-17.9 490-980 69 / 15 800
150PGYL-A34 15-45 74-293 5.5-37 700-1480 65.8 / 14 630
100PGYL-A36 15-45 50-201 7.3-45.5 700-1480 58.2 / 12 650
85PGYL-A30 5.5-18.5 18-98 5.9-34.7 700-1470 53.7 / 8 440
75PGYL-B40 11-30 15-65 8.6-58.3 700-1470 34.1 / 9 540
75PGYL-A35 7.5-22 19-86 7.3-47.1 700-1470 48.1 / 15 500
75PGYL-A20 1.1-4 8-38 1.4-10.7 700-1440 38.6 / 10 240
75PGYL-A20J 4-30 18-70 5.6-46.2 1440-2950 33.8 / 22 570
50PGYL-A35 5.5-18.5 9.4-47.6 8.1-48 700-1470 38.7 / 7 500
50PGYL-B25 1.5-5.5 4.9-22.9 4-21.5 400-1440 37.6 / 8 225
50PGYL-A21 1.1-4 4.6-25.9 3.3-17 700-1440 44.6 / 10 210

Product Diagram


copyright © 2022 Shijiazhuang Pansto pump Industry Co., Ltd