PRODUCTS CENTER
Papua New Guinea PG, PGH series gravel pump
Category:
Product Description
Product Description
PG, PGH series gravel pump are horizontal,single pump shell structure of centrifugalpump, GH for high lift gravel pump.PG. PGH series gravel pump adopts a singlepump shell structure connected with acassette, with a wide overflow channel.The overflow parts are made of hard nickel,high chromium and other wear-resistantmaterials. The discharge direction of thepump can be at any position of 360 °, whichhas the advantages of convenient installationand use, good cavitation performance,abrasion resistance and so on.This series of pumps are mainly used for thecontinuous transportation of strong abrasivematerials whose particles are too large to betransported by general slurry pumps, suchas dredger excavationMud, large particlesand mining, river dredging, transportation ofmining and metal smelting slag, etc.
Technical Parameters
| Model | Allowable maximum power P(KW) | FlowQ(m³/h) | Head H(m) | Rotational speedn(r/min) | Efficiency η% | Cavitation allowance NPSH(m) | Impeller diameter D(mm) |
| PGD-150 | 4-60 | 36-250 | 5-52 | 600-1400 | 58 | 2-5.5 | 378 |
| PGD-200 | 15-120 | 126-576 | 6-45 | 600-1400 | 60 | 3-4.5 | 391 |
| PGS-250 | 30-560 | 216-936 | 8-52 | 500-1000 | 65 | 3-7.5 | 533 |
| PGF-250 | 15-560 | 216-936 | 8-52 | 400-800 | 65 | 3-7.5 | 533 |
| PGF-300 | 600 | 360-1440 | 10-60 | 350-700 | 65 | 1.5-4.5 | 667 |
| PGG-300 | 600 | 360-1440 | 8-60 | 400-800 | 65 | 1.5-4.5 | 667 |
| PGG-350 | 600 | 576-2808 | 14-45 | 300-700 | 68 | 2-8 | 864 |
| PGG-400 | 1200 | 720-3600 | 18-45 | 300-500 | 70 | 3-9 | 1016 |
| PGG-450 | 1200 | 720-4320 | 12-48 | 250-500 | 72 | 3-6 | 1067 |
Product Diagram


: next page
Pansto Pump
Shijiazhuang Pansto Pump Industry Co., Ltd
Laura Shi:+86 15732149758
Daisy Shu:+86 18033775897
Mail:sales@panstopump.com
Add:Shijiazhuang equipment manufacturing base, Hebei China
copyright © 2022 Shijiazhuang Pansto pump Industry Co., Ltd